Starship Blueprints, Paint and Repair Kits: |
|
|---|---|
| Starter ships (Z-95, TIE-LD, Scyk) | 20,000 |
| Tier 1 (Y-wing, TIE-F, Dunelizard) | 40,000 |
| Tier 2 (Y-wing LP, TIE-IN, Kihraxz/Kimogila) | 150,000 |
| Tier 3 (X-Wing, TIE-B/TIE-I, Ixiyen) | 240,000 |
| Tier 4 ships (A-Wings and Rihkxyrk) | 300,000 |
| Heavy (ca 95k mass) fighters (Scyk, TIE and Z-95) | 420,000 |
| YT-1300s, Krayts, and similar master ships can be ordered for 750,000! | |
| Starship Repair Kits | 5000 |
| Starship Paint Kits | 5000 |
| Starship Texture Kits | 2000 |
| Advanced Texture Kits | 50,000 |
Guide to texture kits Ship component guide Wiki guide to ships Can't find what you're looking for? Orders are welcome! | |
| Astromechs, Flight Computers and Chips | |
| Droid battery | 500 |
| Droid customization kit | 1500 |
| v1 Flight Computer | 1000 |
| v2 Flight Computer | 2000 |
| v3 Flight Computer | 3000 |
| v4 Flight Computer | 4000 |
| v5 Flight Computer | 5000 |
| v6 Flight Computer | 6000 |
| R5 Astromech (level 1-4) | 20,000 |
| R2 Astromech (level 5-6) | 25,000 |
| Upprogrammed droid chips | 2000 |
| Programmed droid chips | 5000 |
| Droid interfaces | 5000-20,000 |
| Space Mining, Missiles and Countermeasures | |
| Weapons (prices may vary according to quality): | |
| Level 1-3 | 5000 |
| Level 4-5 | 8000 |
| Level 6-7 | 10,000-15,000 |
| Level 8-10 | 15,000-30,000 |
| Mark I Mining Laser | 40,000 |
| Mark II Mining Laser | 100,000 |
| Mark III Mining Laser | 200,000 |
| Small Cargo Hold (fighter) | 40,000 |
| Medium Cargo Hold (fighter) | 100,000 |
| Large Cargo Hold (fighter) | 200,000 |
| Tractor Beam | 500,000 | Mark I Proton Missiles/Launchers | 1000/2000 |
| Mark II Proton Missiles/Launchers | 5000/10,000 |
| Mark III Proton Missiles/Launchers | 12,000/25,000 |
| Mark I Seismic Launchers/Missiles | 5000 |
| Micro-Chaff Packs/Launchers | 1000 |
| Chaff Packs/Launchers | 5000 |
| Sensor Decoy Packs/Launchers | 5000 |
| EM Emitter Packs/Launchers | 50,000 |
| Other Starship Components | |
| (looted -- prices may vary according to quality, crafted around twice as much): | |
| Level 1-3 | 5000 |
| Level 4-5 | 8000 |
| Level 6-7 | 10,000-15,000 |
| Level 8-10 | 15,000-30,000 |
| Elite (POB) | 600,000-2,000,000 (crafted) |
| Vehicles and Restoration Kits | |
| AB-1, V-35, XP-38 | 10,000 |
| Swoops | 20,000 |
| Vehicle Customization Kits | 5000 |
| Vehicle Restoration Kits | 400,000
|
|
With Gawaine grinding out vehicles, we are offering them at heavy discounts!
|
|
| Merlin Meds and Stimpacks: | |
| Stimpack A | 500 |
| Stimpack B | 2500 |
Various meds transformed and left-over from the Combat Upgrade are being sold at competitive prices. (We were offering some of the new looted stims, but it turned out the market price was less than the junk dealer pays!) |
|
|
Our Sangraal Loot and Lair vendor is filled with looted goodies, along with eggs, our new line of microphones, paintings and the occasional rug, and a shrinking supply of no-longer-lootable Tusken batons. Please stop by and remove this stuff before it starts to overflow the tent. | |